Contact Us Search our Site Home Page
The Maureen and Mike Mansfield Foundation
Japanese site About the Foundation Asian Opinion Polls Mansfield Fellowships Foundation Programs Publications and Outreach Resource Links

The Mansfield Asian Opinion Poll Database

YOMIURI SHIMBUN CABINET AND PARTY APPROVAL RATINGS - (P09-27)

Yomiuri Shimbun Cabinet and Party Approval Ratings

Copyright

Yomiuri Shimbun

Disclaimer

The Mansfield Foundation is responsible for the translation of this Yomiuri Shimbun poll, subject to the Mansfield Foundation Terms of Use

 

Month Conducted Date Conducted Sampling Method Sample size Number of Responses Cabinet Support Do not support Other Do not know/No Answer
September 2008 09.24-25 Emergency RDD tracking method 1847 1080 Aso 49.5 33.4 0.4 16.8
October 2008 10.10-12 RegularRDD tracking method 1820 1056 Aso 45.9 38.6 1.3 14.2
November 2008 11.01-03 RegularRDD tracking method 1678 1041 Aso 40.5 41.9 1.7 15.8
December 2008 12.05-07 RegularRDD tracking method 1819 1091 Aso 20.9 66.7 1.4 11.0
January 2009 01.09-11 RegularRDD tracking method 1685 1056 Aso 20.4 72.3 --- 7.3
February 2009 02.06-08 RegularRDD tracking method 1805 1087 Aso 19.7 72.4 0.7 7.3
March 2009 03.06-08 RegularRDD tracking method 1732 1065 Aso 17.4 74.8 0.8 6.9
March 2009 03.25-26 Emergency RDD tracking method 1866 1048 Aso 23.2 64.5 1.2 11.0
April 2009 04.03-05 RegularRDD tracking method 1770 1042 Aso 24.3 66.5 0.8 8.4
May 2009 05.08-10 RegularRDD tracking method 1779 1091 Aso 28.7 59.7 1.8 9.8
May 2009 05.16-17 Emergency RDD method 1736 1059 Aso 30.0 60.4 1.1 8.5
June 2009 06.05-07 RegularRDD tracking method 1734 1057 Aso 29.5 61.0 3.8 5.7
June 2009 06.13-14 Emergency RDD tracking method 1760 1122 Aso 22.9 67.8 2.0 7.3
July 2009 07.02-03 Emergency RDD tracking method 1732 1021 Aso 19.7 66.4 2.1 11.8
July 2009 07.13-14 Emergency RDD tracking method 1803 1047 Aso 18.6 72.1 1.9 7.5
August 2009 08.31-09.01 Emergency RDD tracking method 1780 1065 Aso   No Questions    
September 2009 09.16-17 Emergency RDD tracking method 1820 1087 Hatoyama 75 17 2 6
October 2009 10.02-04 RegularRDD racking method 1783 1116 Hatoyama 71 21 3 5

(Continued) 

Month Conducted Date Conducted Democratic Party ofJapan Liberal Democratic Party KomeitoParty JapanCommunist Party Social Democratic Party Your Party The People’s New Party
September 2008 09.24-25 22.8 37.4 3.1 3.1 1.8   0.2
October 2008 10.10-12 24.3 38.7 3.7 2.4 0.8   0.1
November 2008 11.01-03 23.4 32.4 4.1 2.4 2.0   0.1
December 2008 12.05-07 28.2 27.2 3.3 3.4 1.4   ---
January 2009 01.09-11 26.2 29.3 3.3 2.1 1.3   0.3
February 2009 02.06-08 28.3 26.8 3.2 2.4 0.8   0.3
March 2009 03.06-08 23.8 24.1 3.5 3.0 1.3   0.1
March 2009 03.25-26 21.2 31.0 2.9 1.2 1.2   0.2
April 2009 04.03-05 24.2 27.2 3.3 2.4 1.5   0.3
May 2009 05.08-10 23.4 26.8 4.4 2.4 0.8   0.1
May 2009 05.16-17 30.8 28.4 3.6 2.1 1.1   ---
June 2009 06.05-07 27.7 28.5 2.8 2.4 1.0   0.1
June 2009 06.13-14 29.2 25.0 3.5 2.7 1.1   0.2
July 2009 07.02-03 28.6 25.5 3.7 1.7 1.1   0.2
July 2009 07.13-14 30.1 24.8 4.9 2.3 1.1   0.1
August 2009 08.31-09.01 46.6 23.5 5.9 2.8 1.6 1.4 0.8
September 2009 09.16-17 51 19 2 2 2 1 0
October 2009 10.02-04 47 17 3 3 1 1 0

(Continued) 

Month Conducted Date Conducted KaikakuClub (Reform Club) The New Party ofJapan Other Political Party Do Not Support Any Political Party Do not know/No answer
September 2008 09.24-25   0.1 --- 26.4 5.2
October 2008 10.10-12 --- --- --- 26.5 3.6
November 2008 11.01-03 --- --- 0.1 33.0 2.6
December 2008 12.05-07 --- --- --- 33.6 2.9
January 2009 01.09-11 --- --- --- 35.7 1.6
February 2009 02.06-08 --- --- --- 35.7 2.5
March 2009 03.06-08 --- --- --- 42.6 1.6
March 2009 03.25-26 --- --- 0.1 36.9 5.3
April 2009 04.03-05 --- --- --- 39.4 1.7
May 2009 05.08-10 --- --- --- 39.2 2.9
May 2009 05.16-17 --- 0.1 --- 30.6 3.4
June 2009 06.05-07 --- --- 0.1 35.2 2.0
June 2009 06.13-14 --- --- --- 36.4 1.9
July 2009 07.02-03 --- --- 0.0 35.6 3.5
July 2009 07.13-14 --- --- 0.0 33.3 3.6
August 2009 08.31-09.01   0.0 0.1 15.9 1.5
September 2009 09.16-17   0 0 20 2
October 2009 10.02-04   0 0 26 1

 

 

 

 

About the Foundation | Asian Opinion Polls | Mansfield Fellowships
Foundation Programs
| Publications & Outreach | Support the Foundation
Contact Us | Search Site | Home Page


© 2005-2009 The Maureen and Mike Mansfield Foundation